Attendance at Meetings
| Meeting 1 | Meeting 2 | Meeting 4 | Meeting 6 | ||
| Name | 19-Sep-2024 at 18:00 Full Governoring Board Meeting |
03-Dec-2024 at 18:00 Full Governing Board Meeting |
18-Mar-2025 at 18:00 Full Governor Board Meeting |
08-Jul-2025 at 18:00 Full Governing Board Meeting |
% Attended |
| Christine Barker | Attended | Attended | Attended | Apologies | 75 % |
| David Hale | Apologies | - | - | - | 100% |
| Gemma McEwan | - | - | - | - | 0 % |
| Jane Bridgeman | Apologies | Apologies | Apologies | Attended | 25% |
| Jason Stanley | Attended | Attended | Attended | Attended | 100 % |
| Jayne Dearnley | Missed | Missed | Missed | - | 0 % |
| Justin Murray | Attended | Attended | Attended | Attended | 100% |
| Kate Beacher | Attended | Attended | Attended | Attended | 100 % |
| Laura Anderson | Attended | Attended | Attended | Attended | 100 % |
| Lisa Eyre | Attended | Attended | Attended | Attended | 100% |
| Peter Mules | Attended | Attended | Attended | Attended | 100 % |
| Richard Hayes | Attended | Apologies | Apologies | Attended | 50% |
| Stephen Day | - | Attended | Attended | Apologies | 75% |
| 12-Nov-2024 at 16:00 Curriculum Committee Meeting |
27-Feb-2025 at 16:00 Curriculum Committee Meeting | 05-Jun-2025 at 16:00 Curriculum Committee Meeting |
% Attended | ||
| Jayne Dearnley | Missed | Missed | Missed | 0 % | |
| Justin Murray | Attended | Attended | Attended | 100 % | |
| Laura Anderson | Attended | Attended | Attended | 100 % | |
| Lisa Eyre | Attended | Attended | Attended | 100 % | |
| Peter Mules | Attended | Attended | Attended | 100 % | |
| Stephen Day | Attended | Attended | Attended | 100 % | |
| 08-Oct-2024 at 17:30 Ethos Committee Meeting |
04-Feb-2025 at 17:30 Ethos Committee Meeting |
07-Jun-2025 at 17:30 Ethos | % Attended | ||
| Jane Bridgeman | Attended | Attended | Attended | 100 % | |
| Jayne Dearnley | Missed | Missed | Missed | 0 % | |
| Justin Murray | Attended | Attended | Apologies | 67% | |
| Lisa Eyre | Attended | Attended | Apologies | 67% | |
| Richard Hayes | Attended | Attended | Attended | 100 % | |
| Stephen Day | Attended (representing JM) | ||||
| Resources | 24-Sep-2024 at 10:30 Finance and Resource Meeting |
14-Jan-2025 at 14:00 Finance and Resource Meeting |
29-Apr-2025 at 10:30 Finance and Resource Meeting |
% Attended | |
| Christine Barker | Attended | Attended | Attended | 100 % | |
| Jason Stanley | Attended | Apologies | Attended | 67 % | |
| Justin Murray | Attended | Attended | Attended | 100 % | |
| Kate Beacher | Apologies | Attended | Attended | 67 % | |
| Lisa Eyre | Attended | Attended | Attended | 100 % | |
| Peter Mules | Attended | Apologies | Attended | 67 % |