Attendance at Meetings
Governor attendance at Governing Body meetings September 2023 – July 2024
Name | Meeting 1 | Meeting 2 | Meeting 3 | Meeting 4 | |
Full Governing Board | 19-Sep-2023 at 18:00 FGB Meeting |
05-Dec-2023 at 18:00 Full Governing Board Meeting |
19-Mar-2024 at 18:00 Full Governing Board Meeting |
09-Jul-2024 at 18:00 Full Governing Board Meeting |
% Attended |
Christine Barker | Attended | Attended | Attended | Attended | 100 % |
David Hale | Attended | Attended | Apologies | Apologies | 50 % |
Jane Bridgeman | Attended | Attended | Attended | Attended | 100 % |
Jason Stanley | Attended | Attended | Apologies | Attended | 75 % |
Jayne Dearnley | Attended | Attended | Missed | Attended | 75 % |
Justin Murray | Attended | Attended | Attended | Attended | 100 % |
Kate Beacher | Attended | Attended | Attended | Attended | 100 % |
Laura Anderson | Attended | Attended | Attended | Attended | 100 % |
Lisa Eyre | Attended | Attended | Attended | Attended | 100 % |
Peter Mules | Attended | Attended | Attended | Attended | 100 % |
Richard Hayes | Attended | Apologies | Attended | Attended | 75 % |
Vicki Hayes | Attended | Apologies | Attended | Apologies | 50 % |
Curriculum | 09-Nov-2023 at 16:00 Curriculum Committee Meeting |
01-Feb-2024 at 16:00 Curriculum Committee Meeting |
09-May-2024 at 16:00 Curriculum Committee Meeting |
% Attended | |
David Hale | Attended | Apologies | Apologies | 33 % | |
Jayne Dearnley | Attended | Attended | Missed | 67 % | |
Justin Murray | Attended | Attended | Attended | 100 % | |
Laura Anderson | Attended | Attended | Attended | 100 % | |
Lisa Eyre | Attended | Attended | Attended | 100 % | |
Peter Mules | Apologies | Attended | Apologies | 33 % | |
Vicki Hayes | Attended | Attended | Attended | 100 % | |
Ethos | 31-Oct-2023 at 17:00 Ethos Committee Meeting |
14-Mar-2024 at 17:45 Ethos Committee Meeting |
13-Jun-2024 at 17:30 Ethos Committee Meeting |
% Attended | |
Jane Bridgeman | Attended | Attended | Attended | 100 % | |
Jayne Dearnley | Missed | Missed | Missed | 0 % | |
Justin Murray | Attended | Attended | Attended | 100 % | |
Lisa Eyre | Apologies | Attended | Attended | 67 % | |
Richard Hayes | Attended | Apologies | Apologies | 33 % | |
Resources | 10-Oct-2023 at 16.00 Finance and Resource Committee Meeting |
09-Jan-2024 at 10.00 Finance and Resource Committee Meeting |
30-Apr-2024 at 10:00 Finance and Resource Committee Meeting |
% Attended | |
Christine Barker | Attended | Attended | Attended | 100 % | |
Jason Stanley | Attended | Apologies | Apologies | 33 % | |
Justin Murray | Attended | Attended | Attended | 100 % | |
Kate Beacher | Attended | Apologies | Attended | 67% | |
Peter Mules | Apologies | Attended | Attended | 67% |