Attendance at Meetings
Governor attendance at Full Governing Body meetings September 2021 – July 2022
23.09.21 | 18.11.21 | 17.03.22 | 16.06.22 | |
---|---|---|---|---|
Laura Anderson | X | X | O | X |
Christine Barker | X | X | X | X |
Kate Beacher | O | X | X | O |
Jane Bridgeman | Sabb | Sabb | Sabb | Sabb |
Richard Hayes | U | O | X | X |
Jeanette Marks | X | X | X | X |
Aaron Morrissey | X | X | X | X |
Matt Myerscough | X | X | O | X |
James Shears | X | X | X | U |
Mark Taylor | O | X | X | Res |
Key:
X - Present
O - Sanctioned absence
U - Unsanctioned absence
Appt - Appointed
Res - Resigned
Sabb - Sabbatical